DDoS Protection
PRO | CUSTOM | |
---|---|---|
€3.9/Mbps | Custom | |
OSI Layers | Protection against DDoS attacks at the network (L3), transport (L4), and application (L7) layers. | Protection against DDoS attacks at the network (L3), transport (L4), and application (L7) layers. |
GRE Tunnel | 2 | 2 |
Super Transit | ||
Additional Terms | * Price depends on location. ** Minimum commitment rate 100 Mbps. *** Price for 1 Mbps/month. | Connection and configuration of additional equipment in your data center required. |
Technical Support | 24/7 Email, chat, phone | 24/7 Email, chat, phone |
Prices do not include VAT.
WAAP
Start | Pro | Enterprise | |
---|---|---|---|
€25/mo | €125/mo | Custom | |
WAF | Basic WAF | WAF | Advanced WAF |
Number of Domains | 4 | 10 | Custom |
Protocol Validation | |||
Core WAF & OWASP Top Threats | |||
CMS Protection | |||
IP Reputation | |||
Firewall, number of IP addresses | 10 | 50 | 1000 |
IP Spotlight | |||
Security Insights | |||
Custom Rules | 5 | 50 | 1000 |
Advanced WAF Rules | 0 | 0 | 1000 |
L7 DDoS Protection | |||
Bot Management | |||
Anti Automation & Bot Management | |||
Behavioral WAF | |||
Common Automated Services | |||
API Security | Custom | ||
Advanced API Security | Custom | ||
API Discovery | Custom | ||
Plan Traffic, GB | 5 | 10 | Custom |
Plan Overage, 1 GB | €0.80 | €0.80 | Custom |
Onboarded Domains Overage | Custom | ||
Free Trial | 30 days 1 domain, 5 GB Free | 30 days 1 domain, 5 GB Free | 30 days 1 domain, 5 GB Free |
Prices do not include VAT.