GPU Cloud Calculator
Selected Services
€0.00
(Without VAT)
GPU Cloud prices and configuration
H100 | A100 | L40S | H200 | GB200 | |
---|---|---|---|---|---|
On‑demand/h | €22.04 (€2.76 per GPU) | €13.38 (€1.67 per GPU) | €10.72 (€1.34 per GPU) | ||
GPU | 8×H100 SXM | 8×A100 SXM | 8×L40S PCIe | 8×H200 | 4×GB200 NVL72 |
Reserve 12 months | €17.63 (€2.20 per GPU) | €10.72 (€1.34 per GPU) | €8.59 (€1.07 per GPU) | Contact sales | Contact sales |
Reserve 36 months | €15.12 (€1.89 per GPU) | €9.50 (€1.19 per GPU) | €7.52 (€0.94 per GPU) | Contact sales | Contact sales |
VRAM, GB | 640 | 640 | 384 | 1128 | 768 |
RAM, GB | 2048 | 2048 | 2048 | 2048 | 960 |
vCPUs | 224 | 192 | 192 | 224 | 144 |
Storage | 2×960 GB SSD + 8×3.84 TB NVMe | 2×960 GB SSD + 8×3.84 TB NVMe | 2×960SSD OS + 4×7.68 TB NVMe | 2×960 GB SSD + 8×3.84 TB NVMe | 30.72 TB NVMe |
InfiniBand, Gbps | 3200 | 800 | 3200 | 1800 |
Prices do not include VAT.
Everywhere Inference
Billing is determined by the exact compute time you use, measured down to the minute. Benefit from effortless autoscaling, fast cold starts, and a wide range of GPU options, along with secure deployments and protected endpoints—all while keeping costs low.
GPU Configuration | GPU Memory | CPU/RAM | Cost per hour | |
---|---|---|---|---|
1×L40S | 48 GB | 16 vCPU / 232 GiB RAM | €1.5 | |
2×L40S | 96 GB | 32 vCPU / 464 GiB RAM | €3 | |
4×L40S | 192 GB | 64 vCPU / 928 GiB RAM | €6 | |
1×A100 | 80 GB | 16 vCPU / 232 GiB RAM | €2 | |
2×A100 | 160 GB | 32 vCPU / 464 GiB RAM | €4 | |
4×A100 | 240 GB | 64 vCPU / 928 GiB RAM | €8 | |
8×A100 | 960 GB | 92 vCPU / 1856 GiB RAM | €16 | |
1×H100 | 80 GB | 16 vCPU / 232 GiB RAM | €4 | |
2×H100 | 160 GB | 32 vCPU / 464 GiB RAM | €8 | |
4×H100 | 240 GB | 64 vCPU / 928 GiB RAM | €16 | |
8×H100 | 960 GB | 92 vCPU / 1856 GiB RAM | €32 |
Prices do not include VAT.
For third-party cloud and on‑premise deployments please get in touch with our sales team.
For third-party cloud and on‑premise deployments please get in touch with our sales team.